Stinchcombe Hill Golf Club welcomes new members and at present we do not have a waiting list. If you are interested in joining Gloucestershire's oldest golf club please complete the application form below.
Download Membership Application Form
| Entry Fee* | Pro rata form Jan 1st | |
| Full 7 Day | Nil | Subscription £605 |
| Foreign (Reside more than 6 months abroad) | Nil | Subscription £420 |
| Country (Reside more than 50 miles from SHGC) | Nil | Subscription £305 |
| 29 Year Old (Under 30 on 1 Jan) | Nil | Subscription £545 |
| 28 Year Old (Under 29 on 1 Jan) | Nil | Subscription £485 |
| 27 Year Old (Under 28 on 1 Jan) | Nil | Subscription £423 |
| 26 Year Old (Under 27 on 1 Jan) | Nil | Subscription £363 |
| 25 Year Old (Under 26 on 1 Jan) | Nil | Subscription £333 |
| 24 Year Old (Under 25 on 1 Jan) | Nil | Subscription £303 |
| 23 Year Old (Under 24 on 1 Jan) | Nil | Subscription £273 |
| 22 Year Old (Under 23 on 1 Jan) | Nil | Subscription £243 |
| Colt 18-21 Year Old (Under 22 on 1 Jan) | Nil | Subscription £183 |
| Student (In full time education) | Nil | Subscription £158 |
| Junior 14-17 Year Old (Under 18 on 1 Jan) | Nil | Subscription £63 |
| Junior 10-13 Year Old (Under 14 on 1 Jan) | Nil | Subscription £43 |
| Junior 10 Under 10 (on 1 Jan) | Nil | Subscription £21 |
| Family (couple with children of Junior status) | Nil | Subscription £573 per adult |
| Social | Subscription £33 |
*All Entrance Fees are currently suspended
All the above fees may be paid by monthly instalments
» Please contact the Club Manager for details.
County & National Fees etc:
Ladies £17.40, Men £16.40, Swipe Card Credit £10.00, Personal Insurance £2.50
STINCHCOMBE HILL GOLF CLUB
Dursley, Gloucestershire, GL11 6AQ
Telephone 01453 542015
Pro Shop 01453 543878