The Golf Course

 

Stinchcombe Hill Golf Club is located on the southern edge of the Cotswold escarpment above the Severn Valley. With breathtaking views the course was described by the late Henry Longhurst as one of the most scenic courses in Europe.

The original layout of 9 holes opened in 1889 with a further 9 being completed in 1906. The course was redesigned by Fred Hawtree in 1922 with further changes being made between 1929 and 1936 on the advice of James Braid.

 https://stinchcombehillgolfclub.com/uploads/image/img_3839.jpg

 

 

 

 

 

 

Scorecard

Hole White
Yards
Yellow
Yards
Par Stroke
Index
Red
Yards
Par Stroke
Index
1 276 268 4 17 259 4 14
2 416 403 4 5 411 5 7
3 431 423 4 1 415 5 3
4 209 206 3 11 168 3 11
5 373 370 4 7 373 4 1
6 136 128 3 13 96 3 18
7 438 433 4 3 378 4 5
8 368 364 4 9 362 4 9
9 164 147 3 15 129 3 15
10 461 402 4 4 389 4 2
11 136 130 3 16 279 3 16
12 331 324 4 8 179 4 13
13 438 428 4 2 419 5 4
14 354 348 4 10 320 4 12
15 143 138 3 18 140 3 17
16 310 303 4 12 281 4 8
17 322 318 4 6 322 4 6
18 503 475 5 14 479 5 10
In 2998 2866 35 2808 36
Out 2811 2742 33 2591 35
Total 5809 5608 68 5399 71
Around Stinchcombe Hill